توجه: لطفا دستورالعمل های API را با دقت بخوانید. شما تنها در قبال API سایت ما مسئول خواهید بود
روش HTTP | POST |
فرمت پاسخ | Json |
API URL | https://instaviews.ir/api/v2 |
کلید API | کلید API شما |
پارامتر | توضیحات |
---|---|
key | کلید API شما |
action | services |
[ { "service": 1, "name": "Followers", "type": "Default", "category": "First Category", "rate": "0.90", "min": "50", "max": "10000" }, { "service": 2, "name": "Comments", "type": "Custom Comments", "category": "Second Category", "rate": "8", "min": "10", "max": "1500" } ]
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | Username of the comment owner |
پارامتر | توضیحات |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry (optional) | Expiry date. Format d/m/Y |
{ "order": 23501 }
پارامتر | توضیحات |
---|---|
key | کلید API شما |
action | status |
order | شناسه سفارش |
{ "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }
پارامتر | توضیحات |
---|---|
key | کلید API شما |
action | status |
orders | Order ids separated by comma |
{ "1": { "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }, "10": { "error": "Incorrect order ID" }, "100": { "charge": "1.44219", "start_count": "234", "status": "In progress", "remains": "10", "currency": "USD" } }
پارامتر | توضیحات |
---|---|
key | کلید API شما |
action | balance |
{ "balance": "100.84292", "currency": "USD" }